Preliminary Program
Important
The program is still under construction
Program Summary
-
Scientific Sessions
10 keynote talks (40 min) and
29 oral talks (20 min each) in the main session
22 oral talks (15 min each) by early career researchers in two parallel sessions -
Poster Sessions
Daily during the lunch break and at the end of each afternoon combined with drinks.
-
Industry Session
Three Industry Talks on Quantum Chemistry in Industry
Tuesday afternoon, 16:00–17:30. -
Conference Dinner
Conference Dinner takes place on Thursday evening, from 19:00–22:00.
-
Excursion
Wednesday afternoon (14:30–17:30)
A social program to experience Delft. -
Important Times
Opening Ceremony: Monday 13:00.
Regular program starts daily at 09:00.
Closing Ceremony: Friday 12:30.
Session legend:
| Symbol | Type |
|---|---|
| KN | Keynote talk (40 min) |
| OM | Oral talk, main session (20 min) |
| OP | Oral talk, parallel session (15 min) |
Parallel sessions are shown in two columns with a teal (Main Hall) and purple (Room 2) accent.
Daily Programs
📅 Monday, 6 July 2026 — Opening Afternoon
| Time | Main Hall | |
|---|---|---|
| 13:00–13:20 | Opening Ceremony | |
| 13:20–14:00 | KN-1: Catalyst dynamics | |
| 14:00–14:20 | OM-1: Catalyst dynamics | |
| 14:20–14:40 | OM-2: Catalyst dynamics | |
| 14:40–15:00 | OM-3: Fundamentals | |
| 15:00–15:30 | ☕ Coffee Break | |
| 15:30–16:10 | KN-2: Fundamentals | |
| 16:10–16:30 | OM-4: Fundamentals | |
| 16:30–16:50 | OM-5: Fundamentals | |
| 16:50–17:10 | OM-6: Fundamentals | |
| 17:10–17:30 | OM-7: Fundamentals | |
| 17:30–18:00 | 🚶 Walk to Botanical Garden TU Delft | |
| 18:00–20:00 | 🎉 Welcome Reception — Botanical Garden TU Delft | |
📅 Tuesday, 7 July 2026
| Time | Main Hall | Room 2 |
|---|---|---|
| 09:00–09:40 | KN-3: AI/ML | |
| 09:40–10:00 | OM-8: DFT and mechanisms | |
| 10:00–10:20 | OM-9: DFT and mechanisms | |
| 10:20–10:50 | ☕ Coffee Break | |
| 10:50–11:30 | KN-4: Bio simulations & dynamics | |
| 11:30–11:50 | OM-10: Homogeneous catalysis | |
| 11:50–12:05 | Discussion | |
| 12:05–14:00 | 🍽 Posters & Lunch | |
| 14:00–14:40 | KN-5: AI/ML | |
| 🔵 Main Hall — AI/ML | 🟣 Room 2 — Catalytic Mechanisms | |
| 14:40–14:55 | OP-1: AI/ML | OP-4: Catalytic Mechanisms |
| 14:55–15:10 | OP-2: AI/ML | OP-5: Catalytic Mechanisms |
| 15:10–15:25 | OP-3: AI/ML | OP-6: Catalytic Mechanisms |
| 15:25–16:00 | ☕ Coffee Break | |
| 16:00–16:30 | 🏭 Industry Talk 1 | |
| 16:30–17:00 | 🏭 Industry Talk 2 | |
| 17:00–17:30 | 🏭 Industry Talk 3 | |
| 17:30–19:00 | 🍻 Posters & Drinks | |
📅 Wednesday, 8 July 2026
| Time | Main Hall | |
|---|---|---|
| 09:00–09:40 | KN-6: Zeolites | |
| 09:40–10:00 | OM-11: Zeolites | |
| 10:00–10:20 | OM-12: Zeolites | |
| 10:20–10:40 | OM-13: Zeolites | |
| 10:40–11:00 | OM-14: Zeolites | |
| 11:00–11:30 | ☕ Coffee Break | |
| 11:30–12:10 | KN-7: Zeolites | |
| 12:10–12:30 | OM-15: Zeolites | |
| 12:30–12:50 | OM-16: Fundamentals | |
| 13:00–13:10 | Discussion | |
| 13:10–14:30 | 🍽 Posters & Lunch | |
| 14:30–17:30 | 🌳 Excursion | |
📅 Thursday, 9 July 2026
| Time | Main Hall | Room 2 |
|---|---|---|
| 09:00–09:40 | KN-8: AI/ML interatomic potentials | |
| 09:40–10:00 | OM-17: Catalyst stability | |
| 10:00–10:20 | OM-18: Electro- and Photo | |
| 10:20–10:40 | OM-19: Zeolites | |
| 10:40–11:10 | ☕ Coffee Break | |
| 🔵 Main Hall — Catalytic Mechanisms | 🟣 Room 2 — Electro- and Photo | |
| 11:10–11:25 | OP-7: Catalytic Mechanisms | OP-11: Electro- and Photo |
| 11:25–11:40 | OP-8: Catalytic Mechanisms | OP-12: Electro- and Photo |
| 11:40–11:55 | OP-9: Catalytic Mechanisms | OP-13: Electro- and Photo |
| 11:55–12:10 | OP-10: Catalytic Mechanisms | OP-14: Electro- and Photo |
| 12:10–14:00 | 🍽 Posters & Lunch | |
| 14:00–14:40 | KN-9: Electro- and Photo | |
| 14:40–15:00 | OM-20: DFT and mechanisms | |
| 15:00–15:20 | OM-21: DFT and mechanisms | |
| 15:20–15:40 | OM-22: Catalyst stability | |
| 15:40–16:10 | ☕ Coffee Break | |
| 16:10–16:50 | KN-10: Dynamic interfaces | |
| 16:50–17:10 | OM-23: Catalyst dynamics | |
| 17:10–17:30 | OM-24: Catalyst dynamics | |
| 17:30–19:00 | Free time / Bus to dinner venue | |
| 19:00–22:00 | 🍽 Conference Dinner | |
📅 Friday, 10 July 2026 — Closing Morning
| Time | Main Hall | Room 2 |
|---|---|---|
| 🔵 Main Hall — Catalytic Mechanisms | 🟣 Room 2 — Dynamic Catalysis | |
| 09:00–09:15 | OP-15: Catalytic Mechanisms | OP-19: Dynamic Catalysis |
| 09:15–09:30 | OP-16: Catalytic Mechanisms | OP-20: Dynamic Catalysis |
| 09:30–09:45 | OP-17: Catalytic Mechanisms | OP-21: Dynamic Catalysis |
| 09:45–10:00 | OP-18: Catalytic Mechanisms | OP-22: Dynamic Catalysis |
| 10:00–10:30 | ☕ Coffee Break | |
| 10:30–10:50 | OM-25: AI/ML | |
| 10:50–11:10 | OM-26: Catalyst dynamics | |
| 11:10–11:30 | OM-27: DFT and mechanisms | |
| 11:30–11:50 | OM-28: DFT and mechanisms | |
| 11:50–12:10 | OM-29: Fundamentals | |
| 12:10–12:30 | Discussion / Panel — Wrap-up | |
| 12:30–12:50 | 🏆 Closing Ceremony & Awards | |










